Disclosure
A.GENERAL INFORMATION
# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LEELAWATI PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130907 |
3 | SCHOOL CODE (IF APPLICABLE) | 60253 |
5 | SCHOOL EMAIL ID | lps_07@yahoo.co.in |
4 | PRINCIPAL NAME & QUALIFICATION | SAPNAA GUPTA, M.C.A, B.ED |
6 | CONTACT DETAILS (MOBILE AND LANDLINE) | 7011132220 |
7 | COMPLETE ADDRESS WITH PIN CODE | 12 GMP PRATAP VIHAR, GHAZIABAD, UTTAR PRADESH -201009 |
B. DOCUMENTS AND INFORMATION
# | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANIFICATION CERTIFICATES | Download |
C. RESULTS & ACADEMICS
D. STAFF TEACHING
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 60 |
3 | PGT | 16 |
4 | TGT | 19 |
5 | PRT | 13 |
6 | TEACHERS SECTION RATIO | 1:40 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ FT MTR) | 37, 500 SQ FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 600 SQ FT AND 1, 500 SQ FT |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 05 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Download |